Prodané automobily prodejců z jejich nabídky vozů na AUTOSYSTEM.CZ
KVĚTEN 2025 - Celkem prodáno 1 245 vozidel
Alfa Romeo - prodáno 12 vozidel
Audi - prodáno 15 vozidel
BMW - prodáno 55 vozidel
Řada 1 | 3 |
Řada 3 | 6 |
Řada 4 | 3 |
Řada 5 | 9 |
Carado - prodáno 1 vozidel
Citroën - prodáno 21 vozidel
Berlingo | 4 |
C3 | 6 |
C3 Aircross | 1 |
C4 | 2 |
C5 Aircross | 3 |
Grand C4 Picasso | 1 |
Jumper | 2 |
Jumpy | 1 |
Cupra - prodáno 12 vozidel
Ateca | 2 |
Formentor | 7 |
Leon Sportstourer | 1 |
Terramar | 2 |
Dacia - prodáno 31 vozidel
Bigster | 1 |
Dokker | 1 |
Duster | 16 |
Jogger | 9 |
DS - prodáno 3 vozidel
3 Crossback | 1 |
4 | 1 |
7 Crossback | 1 |
FIAT - prodáno 8 vozidel
Bürstner | 1 |
Dobló | 1 |
Ducato | 2 |
Panda | 1 |
Ford - prodáno 54 vozidel
Explorer | 2 |
Fiesta | 3 |
Focus | 12 |
Fusion | 1 |
Kuga | 8 |
Mondeo | 4 |
Mustang Mach-E | 1 |
Puma | 4 |
Ranger | 4 |
Tourneo Connect | 3 |
Tourneo Courier | 3 |
Tourneo Custom | 3 |
Transit | 2 |
Transit Courier | 2 |
Transit Custom | 2 |
Honda - prodáno 4 vozidel
Hyundai - prodáno 98 vozidel
Bayon | 25 |
H 1 | 1 |
Inster | 2 |
IONIQ 5 | 5 |
i30 | 24 |
i40 | 1 |
Kona | 6 |
Santa Fe | 2 |
Chevrolet - prodáno 1 vozidel
Isuzu - prodáno 1 vozidel
Jaecoo - prodáno 1 vozidel
Jaguar - prodáno 3 vozidel
JEEP - prodáno 4 vozidel
Avenger | 1 |
Compass | 1 |
Gladiator | 1 |
Renegade | 1 |
KIA - prodáno 29 vozidel
Carens | 1 |
Ceed | 5 |
Cee'd SW | 1 |
EV3 | 1 |
EV9 | 1 |
ProCeed | 2 |
Rio | 2 |
Sportage | 14 |
Land Rover - prodáno 18 vozidel
Defender | 4 |
Discovery | 2 |
Range Rover | 3 |
Range Rover Evoque | 3 |
Range Rover Sport | 3 |
Range Rover Velar | 3 |
Lexus - prodáno 1 vozidel
Mazda - prodáno 11 vozidel
CX-3 | 1 |
CX-30 | 1 |
CX-5 | 4 |
CX-60 | 4 |
Mercedes - prodáno 18 vozidel
třída CLA | 1 |
třída E | 1 |
třída V | 3 |
Vito | 5 |
MG - prodáno 33 vozidel
EHS | 1 |
HS | 7 |
MG3 | 1 |
MG4 Electric | 1 |
Mitsubishi - prodáno 5 vozidel
Nissan - prodáno 6 vozidel
Juke | 1 |
Qashqai | 3 |
Townstar | 1 |
X - Trail | 1 |
Omoda - prodáno 1 vozidel
Opel - prodáno 26 vozidel
Astra | 4 |
Combo | 2 |
Corsa | 3 |
Crossland | 2 |
Crossland X | 2 |
Frontera | 1 |
Grandland | 1 |
Insignia | 1 |
Peugeot - prodáno 59 vozidel
Boxer | 8 |
Expert | 1 |
Partner | 1 |
Rifter | 4 |
Traveller | 1 |
2008 | 13 |
206 | 1 |
208 | 9 |
Renault - prodáno 30 vozidel
Arkana | 3 |
Captur | 1 |
Clio | 6 |
Kadjar | 1 |
Kangoo | 2 |
Master | 8 |
Mégane | 4 |
Modus | 1 |
Rafale | 1 |
Symbioz | 1 |
Talisman | 1 |
Trafic | 1 |
SEAT - prodáno 12 vozidel
Alhambra | 1 |
Altea | 1 |
Arona | 1 |
Ateca | 1 |
SsangYong - prodáno 5 vozidel
Subaru - prodáno 3 vozidel
Suzuki - prodáno 6 vozidel
Škoda - prodáno 341 vozidel
Citigo | 2 |
Enyaq | 5 |
Enyaq Coupé | 1 |
Fabia | 66 |
Kamiq | 31 |
Karoq | 37 |
Kodiaq | 27 |
Octavia | 85 |
Rapid | 4 |
Roomster | 1 |
Scala | 44 |
Superb | 36 |
Toyota - prodáno 34 vozidel
Aygo | 2 |
C-HR | 3 |
Corolla | 6 |
Corolla Cross | 1 |
Highlander | 1 |
Proace City | 1 |
Proace City Verso | 3 |
Proace Verso | 7 |
RAV4 | 5 |
Yaris | 4 |
Yaris Cross | 1 |
Volvo - prodáno 117 vozidel
V90 | 11 |
XC40 | 25 |
XC60 | 21 |
XC90 | 24 |
VW - prodáno 159 vozidel
Amarok | 1 |
Arteon | 3 |
Caddy | 11 |
Caravelle | 6 |
Crafter | 2 |
Golf | 21 |
Golf Variant | 5 |
ID.3 | 2 |
Multivan | 3 |
Passat | 11 |
Polo | 8 |
Sharan | 1 |
Taigo | 4 |
Tayron | 33 |
T-Cross | 2 |
Tiguan | 10 |
Tiguan Allspace | 1 |
Touareg | 4 |
Touran | 11 |
Transporter | 18 |
Weinsberg - prodáno 2 vozidel