Prodané automobily prodejců z jejich nabídky vozů na AUTOSYSTEM.CZ
KVĚTEN 2022 - Celkem prodáno 2 570 vozidel
Alfa Romeo - prodáno 2 vozidel
Audi - prodáno 33 vozidel
BMW - prodáno 71 vozidel
Řada 2 | 2 |
Řada 3 | 11 |
Řada 4 | 5 |
Řada 5 | 5 |
Citroën - prodáno 63 vozidel
Berlingo | 21 |
C1 | 1 |
C3 | 9 |
C3 Aircross | 3 |
C3 Picasso | 1 |
C4 | 8 |
C4 Aircross | 1 |
C4 Cactus | 1 |
C4 Picasso | 1 |
C5 | 1 |
C5 Aircross | 4 |
Grand C4 Picasso | 2 |
Jumper | 7 |
Jumpy | 1 |
SpaceTourer | 1 |
Xsara Picasso | 1 |
Cupra - prodáno 12 vozidel
Dacia - prodáno 21 vozidel
Dokker | 3 |
Duster | 11 |
Lodgy | 2 |
Logan | 4 |
Daihatsu - prodáno 1 vozidel
Dodge - prodáno 20 vozidel
FIAT - prodáno 29 vozidel
Bravo | 1 |
Croma | 1 |
Dobló | 5 |
Dobló cargo | 6 |
Ducato | 1 |
Freemont | 2 |
Panda | 1 |
Tipo | 4 |
Ford - prodáno 265 vozidel
C-MAX | 6 |
Ecosport | 1 |
Edge | 1 |
Explorer | 2 |
Fiesta | 8 |
Focus | 45 |
Fusion | 1 |
F-150 | 1 |
Galaxy | 6 |
Grand C-MAX | 2 |
KA | 1 |
Kuga | 25 |
Mondeo | 18 |
Mustang | 9 |
Mustang Mach-E | 5 |
Puma | 7 |
Ranger | 14 |
S-MAX | 11 |
Tourneo Connect | 5 |
Tourneo Courier | 26 |
Tourneo Custom | 5 |
Transit | 49 |
Transit Connect | 3 |
Transit Custom | 14 |
Honda - prodáno 13 vozidel
Hyundai - prodáno 112 vozidel
Accent | 1 |
Bayon | 3 |
Getz | 1 |
H 1 | 3 |
IONIQ Electric | 1 |
ix20 | 5 |
ix35 | 6 |
i10 | 3 |
Chevrolet - prodáno 3 vozidel
Isuzu - prodáno 1 vozidel
Jaguar - prodáno 12 vozidel
E-Pace | 3 |
F-Pace | 5 |
F-Type | 1 |
XE | 2 |
JEEP - prodáno 45 vozidel
Compass | 35 |
Gladiator | 1 |
Renegade | 4 |
Wrangler | 5 |
KIA - prodáno 71 vozidel
Ceed | 18 |
Cee'd SW | 2 |
EV6 | 1 |
Niro | 2 |
Optima | 1 |
ProCeed | 3 |
Rio | 7 |
Sportage | 17 |
Land Rover - prodáno 27 vozidel
Discovery | 3 |
Discovery Sport | 9 |
Range Rover | 1 |
Range Rover Evoque | 4 |
Range Rover Sport | 1 |
Range Rover Velar | 9 |
Lexus - prodáno 11 vozidel
Maserati - prodáno 1 vozidel
Mazda - prodáno 82 vozidel
CX-3 | 3 |
CX-30 | 19 |
CX-5 | 13 |
MX-30 | 2 |
Mercedes - prodáno 30 vozidel
Sprinter | 2 |
třída B | 1 |
třída C | 4 |
třída CLA | 2 |
třída CLS | 1 |
třída E | 8 |
třída GLA | 2 |
třída GLE | 5 |
Třída M | 1 |
třída S | 1 |
třída V | 2 |
Vito | 1 |
Mitsubishi - prodáno 19 vozidel
ASX | 8 |
Eclipse Cross | 1 |
Lancer | 1 |
L200 | 2 |
Nissan - prodáno 9 vozidel
Juke | 1 |
Leaf | 1 |
Qashqai | 6 |
X - Trail | 1 |
Opel - prodáno 105 vozidel
Antara | 1 |
Astra | 17 |
Combo | 5 |
Combo Van | 1 |
Corsa | 10 |
Corsa-e | 1 |
Crossland | 15 |
Crossland X | 2 |
Grandland X | 9 |
Insignia | 7 |
Meriva | 2 |
Mokka | 9 |
Mokka-e | 2 |
Movano | 10 |
Vivaro | 8 |
Vivaro Van | 1 |
Peugeot - prodáno 115 vozidel
Boxer | 10 |
Expert | 8 |
Expert Tepee | 1 |
Partner Tepee | 1 |
Rifter | 3 |
Traveller | 3 |
2008 | 23 |
207 | 1 |
Renault - prodáno 56 vozidel
Arkana | 8 |
Captur | 7 |
Clio | 13 |
Express Van | 1 |
Fluence | 2 |
Grand Scénic | 2 |
Kadjar | 1 |
Kangoo | 1 |
Koleos | 1 |
Master | 8 |
Mégane | 7 |
Scénic | 1 |
Talisman | 1 |
Thalia | 1 |
Trafic | 1 |
Twingo | 1 |
SEAT - prodáno 15 vozidel
Arona | 7 |
Ateca | 1 |
Formentor | 1 |
Ibiza | 1 |
Subaru - prodáno 23 vozidel
BRZ | 1 |
Forester | 4 |
Impreza | 2 |
Outback | 11 |
Suzuki - prodáno 14 vozidel
Ignis | 3 |
Jimny | 2 |
Swift | 3 |
SX4 | 3 |
Škoda - prodáno 540 vozidel
Citigo | 4 |
Enyaq iV | 2 |
Fabia | 147 |
Kamiq | 58 |
Karoq | 51 |
Kodiaq | 33 |
Octavia | 99 |
Rapid | 26 |
Roomster | 4 |
Scala | 70 |
Superb | 42 |
Superb iV | 1 |
Toyota - prodáno 102 vozidel
Auris | 3 |
Avensis | 4 |
Aygo | 5 |
C-HR | 8 |
Corolla | 27 |
GT86 | 1 |
Hilux | 3 |
Land Cruiser | 3 |
Prius | 1 |
Proace | 4 |
Proace City | 1 |
Proace City Verso | 2 |
Volvo - prodáno 203 vozidel
XC40 | 23 |
XC60 | 62 |
XC70 | 1 |
XC90 | 47 |
VW - prodáno 441 vozidel
Amarok | 3 |
Arteon | 13 |
Arteon Shooting Brake | 3 |
Caddy | 10 |
California | 3 |
Crafter | 1 |
Golf | 30 |
Golf Plus | 4 |
Golf Sportsvan | 3 |
Golf Variant | 13 |
ID.3 | 1 |
Multivan | 16 |
Passat | 18 |
Passat Variant | 8 |
Polo | 18 |
Sharan | 5 |
Taigo | 218 |
T-Cross | 7 |
Tiguan | 14 |
Tiguan Allspace | 4 |
Touareg | 12 |
Touran | 5 |
Transporter | 6 |
T-Roc | 26 |